
MP-Mini
MP-RT12-18
Anxing 12–18.2 m diesel rough terrain scissor lifts combine 4WD mobility, a large deck and up to 1,150 kg capacity.
| Specification | Unit | Value |
|---|---|---|
| Maximum Working Height | m | 12–18.2, configurable |
| Maximum Platform Height | m | 10–16.2, depending on configuration |
| Machine Length | m | 4.88 |
| Machine Width | m | 2.30 |
| Machine Height, Guardrails Raised | m | 2.75–3.15 |
| Machine Height, Guardrails Folded | m | 2.10–2.50 |
| Working Platform Size | m | 3.98 × 1.83 |
| Platform Extension | m | Front 1.5; rear 1.2 |
| Wheelbase | m | 2.85 |
| Ground Clearance | mm | 360 |
| Maximum Number of Workers | persons | 4–7, depending on configuration |
| Rated Platform Load | kg | 680–1,150, depending on working height |
| Extended Platform Load | kg | 230 |
| Travel Speed, Platform Lowered | km/h | 6.1 |
| Travel Speed, Platform Raised | km/h | 1.1 |
| Lifting / Lowering Time | sec | 50–60 / 35–50 |
| Maximum Gradeability | % | 40–50 |
| Turning Radius, Inner / Outer | m | 2.16 / 5.33 |
| Drive and Steering | — | 4WD, 2WS |
| Tires | — | 33 × 12-20 solid foam-filled |
| Power Source | — | Kubota D2.9 L, Stage 5, 36 kW |
| Control Voltage | V DC | 12 |
| Fuel Tank Capacity | L | 110 |
| Hydraulic System Capacity | L | 110 |
| Machine Weight | kg | 6,950–8,020, depending on configuration |
| Custom Configuration | — | Working height and rated platform load can be selected according to project requirements |
Specifications & Product Documents
Need a current specification sheet or model-specific documents? List the required files and destination market in your inquiry.
The GTJZ-10 provides 12 m working height and 1,150 kg capacity. The GTJZ-13 and GTJZ-16 reach 15.1 and 18.2 m with 680 kg rated platform capacity.
The 4WD chassis, 360 mm ground clearance and foam-filled rough-terrain tires support movement across demanding outdoor jobsites. Ground strength, slope and working position still need to be checked for each project.
All three models provide a 3.98 × 1.83 m platform with a 1.5 m front extension and 1.2 m rear extension, providing space for personnel, tools and project materials.
The series lists a raised travel speed of 1.1 km/h. Actual elevated travel is subject to the selected model, platform load, ground conditions and operating limits.
Please provide working height, required platform load, number of workers, ground type, maximum slope, daily operating conditions, destination and quantity.