
MP-GTJZD-8-18
MP-Mini
Anxing 6–8 m mini electric scissor lifts combine a 700–780 mm chassis, 230 kg capacity and compact indoor mobility.
| Specification | Unit | Value |
|---|---|---|
| Maximum Working Height | m | 6–8, customizable |
| Maximum Platform Height | m | 4–6, depending on configuration |
| Safe Working Load | kg | 230 |
| Extended Platform Load | kg | 113 |
| Working Platform Size | mm | 1,300 × 680 / 1,680 × 780, configurable |
| Overall Dimensions, Guardrails Raised | mm | 1,440 × 700 × 1,860 / 1,820 × 780 × 2,020 |
| Overall Dimensions, Guardrails Folded | mm | 1,440 × 700 × 1,460 / 1,820 × 780 × 1,620 |
| Platform Extension | mm | 550–900, depending on configuration |
| Minimum Ground Clearance | mm | 106 / 29 |
| Wheelbase | mm | 1,020–1,357 |
| Turning Radius, Inner / Outer | m | 0 / 1.5–2.0 |
| Lifting / Drive Motor Power | kW | 1.2 / 0.5 |
| Lifting Speed | m/min | 3–5 |
| Travel Speed, Platform Lowered | km/h | 3.5 |
| Travel Speed, Platform Raised | km/h | 0.8 |
| Battery Configuration | V / Ah | 2 × 12 V / 80 Ah or 4 × 6 V / 200 Ah, configurable |
| Charger | V / A | 24 V / 25–30 A, matched to battery configuration |
| Maximum Gradeability | % | 20–25 |
| Maximum Allowable Working Angle | ° | 1.5 / 3 |
| Tire Size | mm | 230 × 80 / 305 × 100, depending on configuration |
| Machine Weight | kg | 860–1,200, depending on configuration |
| Custom Configuration | — | Working height, platform size, extension length, battery and charger can be matched to the application |
Specifications & Product Documents
Need a current specification sheet or model-specific documents? List the required files and destination market in your inquiry.
The GTJZ-4 provides a 6 m working height with a 700 mm chassis. The GTJZ-6 reaches 8 m and provides a larger platform and 900 mm extension deck.
The machines are 700 and 780 mm wide, making them suitable for many corridors, doorways and restricted work zones. Confirm the complete opening width, height and turning space before ordering.
Typical applications include lighting maintenance, electrical installation, facility servicing, warehouse work, commercial interiors and other elevated tasks on firm, level floors.
Both models list a raised travel speed of 0.8 km/h, allowing controlled repositioning without repeatedly lowering the platform, subject to the selected model’s operating conditions.
Tell us the required working height, access width and height, platform load, floor conditions, indoor or outdoor use, destination and quantity.